Free, Insured Shipping on Orders $100 +
Authorised Australian Dealers
Lowest Price Guaranteed
Lifetime Technical Support
Fast, Free & Insured Delivery*
Australian Stock & Warranty
Expert Advice & Support
The A-3606D is one of TOA’s 3600D series PA mixer/amplifiers. It's well equipped, with 4 microphone inputs, 3 auxiliary inputs and a 2-channel zone selector. It also features a Volume control function, Priority function, Chime function and Remote confirmation function.
Features:
- Class D amplifier for maximum efficiency
- Feedback Suppressor (Dynamic feedback filters)
- Speaker EQ (3 points equalizer)
- Assignable input priorities
- Built-in pre-announce chime
- IP protocol available
MODEL | POWER OUTPUT |
---|---|
A3606D | 60W output power, high or low Z |
A3612D | 120W output power, high or low Z |
A3624D | 240W output power, high or low Z |
A3648D | 480W output power, high or low Z |
The A-3606D is equipped with a 2-channel input BUS, (BUS 1 and BUS 2), and a comprehensive signal processing function. The A-3600D series is ideal for paging announcement and BGM applications in schools, offices and supermarkets.
The A-3600D Series Digital Mixer Amplifier provides maximum flexibility with up to seven inputs. Browser based control and monitoring from anywhere reduces your time troubleshooting and adjusting systems.
Feedback suppressor, input priorities, sleek new appearance, and TOA’s legendary quality and reliability make this a perfect fit for many applications. Ideal for background and foreground music, paging, and noise masking applications.
The models available in the 3600D series are: A-3606D (60W), A-3612D (120W), A-3624D (240W) and A-3648D (480W).
A web browser Interface allows you to connect the A-3600D digital mixer amplifier to a network to access the on-board browser interface. Static or dynamic host configuration protocol address assignment may be used.
Specifications:
Power Source | 100 - 240 V AC |
---|---|
Rated Output | 60 W |
Power/Current Consumption | 96 W (rated output) |
Frequency Response | 50 Hz - 20 kHz ±3 dB (1/8 rated output) |
Distortion | 1 % or less at 1 kHz |
Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
Signal to Noise Ratio | 88 dB or more (Master volume: min) 76 dB or more (Master volume: max) 55 dB or more (INPUT 1 - 6) 72 dB or more (INPUT 7) (A-weighted) |
Audio Input | INPUT 1 Note: MIC inputs are equipped with phantom power (24 V DC INPUT 3 Note: Equipped with phantom power (24 V DC INPUT 5 MIC: -60 dB (*1) LINE: -20 dB (*1) INPUT 7: -20 dB (*1) PWR AMP IN: 0 dB (*1) |
Input Bus | INPUT 1 - 4 : BUS 1 INPUT 5 INPUT 7 : BUS 2 |
Audio Output | SPEAKER OUT: Low impedance (4 - 16 Ω)/ High impedance (DIRECT (ZONE 1/ZONE 2 is selectable REC OUT: 0 dB (*1) LINE OUT 1 |
Control Input | 4 channels REMOTE VOLUME: Removable terminal block (4 pins) ZONE CONTROL IN: No-voltage make contact input |
Control Output | POWER REMOTE OUT: Open collector output EMERGENCY OUT: Open collector output ZONE CONTROL OUT: Open collector output |
Chime | 1-note |
Indicators | 5-point LED output level meter |
Operating Temperature | -10 ℃ to +40 ℃ (14 ゜F to 104 ゜F) |
Operating Humidity | 85 %RH or less (no condensation) |
Finish | Panel: ABS resin Case: Surface-treated steel plate |
Dimensions | 420 (W) × 96.1 (H) × 313.1 (D) mm (16.54 x 3.78" x 12.33) |
Weight |
5 kg (11.02 lb) |
For more information, Click Here to visit the Manufacturer's Website
(487718)
Power Source | 100 - 240 V AC |
---|---|
Rated Output | 60 W |
Power/Current Consumption | 96 W (rated output) |
Frequency Response | 50 Hz - 20 kHz ±3 dB (1/8 rated output) |
Distortion | 1 % or less at 1 kHz |
Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
Signal to Noise Ratio | 88 dB or more (Master volume: min) 76 dB or more (Master volume: max) 55 dB or more (INPUT 1 - 6) 72 dB or more (INPUT 7) (A-weighted) |
Audio Input | INPUT 1 Note: MIC inputs are equipped with phantom power (24 V DC INPUT 3 Note: Equipped with phantom power (24 V DC INPUT 5 MIC: -60 dB (*1) LINE: -20 dB (*1) INPUT 7: -20 dB (*1) PWR AMP IN: 0 dB (*1) |
Input Bus | INPUT 1 - 4 : BUS 1 INPUT 5 INPUT 7 : BUS 2 |
Audio Output | SPEAKER OUT: Low impedance (4 - 16 Ω)/ High impedance (DIRECT (ZONE 1/ZONE 2 is selectable REC OUT: 0 dB (*1) LINE OUT 1 |
Control Input | 4 channels REMOTE VOLUME: Removable terminal block (4 pins) ZONE CONTROL IN: No-voltage make contact input |
Control Output | POWER REMOTE OUT: Open collector output EMERGENCY OUT: Open collector output ZONE CONTROL OUT: Open collector output |
Chime | 1-note |
Indicators | 5-point LED output level meter |
Operating Temperature | -10 ℃ to +40 ℃ (14 ゜F to 104 ゜F) |
Operating Humidity | 85 %RH or less (no condensation) |
Finish | Panel: ABS resin Case: Surface-treated steel plate |
Dimensions | 420 (W) × 96.1 (H) × 313.1 (D) mm (16.54 x 3.78" x 12.33) |
Weight |
5 kg (11.02 lb) |
SKU | 487718 |
Brand | TOA |
Unit Of Measure | ea |
This is our standard shipping, and it's completely FREE if your order totals $100 or more!
This option ensures your order is prioritised and sent using one of our courier partners.
For when you need it FAST! If you choose this method, your order will be bumped to the top of the cue and dispatched ASAP via Auspost Express or an Express Courier Service.
To avoid disappointment, please wait for confirmation your order is ready to be picked up before you visit.
Be The First To Review This Product!
Help other QLD Sound and Lighting users shop smarter by writing reviews for products you have purchased.